|
|
|
| G | Gas |
| GA | General Alarm |
| GAC | Gross Available Capacity |
| General Arrangement | |
| GAH | Ground Antenna Hardware |
| Gas Alarm High | |
| GAL | Gas Analysis Laboratory |
| Gas Alarm Low | |
| GAOCMAO | Gulf Area Oil Companies Mutual Aid Organisation www.website |
| GAP | Gravity Actuated Pipe |
| GASAFE | GEIE program on fire tests |
| GB | Gun barrel |
| G/C | Gas Condensate. |
| GCC | Gulf Cooperation Council www.website (also known as CCASG and AGCC) |
| GCF | (Temperature and Pressure compensated Flow) |
| GD | Gas Detector |
| GDB | open-path (Beam) Gas Detector |
| GDC | Catalytic Gas Detector |
| Gross Dependable Capacity | |
| GDIR | Infra Red Gas Detector |
| GDOP | Global Dilution Of Precision |
| GDR | General Distribution Room |
| GDT | Toxic Gas Detector |
| GE | Gas Engine |
| GEBCO | General Bathymetric Charts of the Oceans www.webpage |
| Genco | Generation Company |
| GEF | Global Environment Fund (World Bank) |
| Global Environment Facility (USA) www.website | |
| GEIE | European Economic Interest Grouping |
| GELOS | Global Environmental Information Locator Service www.server informtion |
| GELTSPAP | IOC Group of Experts on Long-Term Scientific Policy and Planning |
| GEMIM | IODE Group of Experts on Marine Information Management |
| GEP | Groupement des Industries Parapétrolières et Paragazières |
| GESAMP | IMO-FAO-UNESCO-WMO-WHO-IAEA-UN-UNEP Joint Group of Experts on the Scientific Aspects of Marine Environmental Protection |
| GFN | Good Faith Negociation |
| GFR | Gas Flow Rate |
| GGA | Generalized Gradient Approximation |
| GGP | Government Gas Plant |
| GGS | Gas Gathering System |
| Government Gas System | |
| GHER | GeoHydrodynamics and Environment Research (Belgium) www.website |
| GHG | Greenhouse Gases |
| GI | Global Initiative |
| GIC | Gas Inventory Charge |
| GIF | Graphic image Interchange Format |
| GIPME | IOC Scientific Committee for the Global Investigation of Pollution in the Marine Environment www.website |
| GIS | Gas Insulated Switchgear |
| Geographic Information Systems | |
| GL | Germanischer Lloyd |
| GLA | General Lighthouse Authority |
| GLONASS | GLObal NAvigation Satellite System |
| GLOSS | Global Sea-Level Observing System |
| GLR | Gas Liquid Ratio |
| Gas Lift Riser | |
| GMAW | Gas Metal Arc Welding |
| GMC | Gross Maximum Capacity |
| GMDSS | Global Maritime Distress and Safety System |
| GMES | Global Monitoring of Environment and Security (Europe) |
| GMT | Greenwich Mean Time |
| GNET | The Global Network of Environment and Technology www.website |
| GNSS | Global Navigation Satellite System |
| GOC | General Operators' Certificate with regard to GMDSS |
| GODAE | Global Ocean Data Assimilation Experiment |
| GOOS | Global Ocean Observing System |
| GOR | Gas Oil Rate |
| GP | Gravel Pack |
| GPA | General Platform Alarm |
| GPR | Ground Penetrating Radar |
| GPRI | Global Petroleum Research Institute website |
| GPS | Geometrical Product Specifications |
| Global Positioning System | |
| GRADE | Gas Revenue Accounting Data Exchange |
| GRE | Glass Reinforced Epoxy |
| GRI | Gas Research Institute |
| GRP | Glass Reinforced Plastic (or Polyesther or Pipeline) |
| GS | Gas Supply |
| General Specifications | |
| Gathering System | |
| GSF | Global Santa Fe (company) |
| GST | Goods & Services Tax (Australia-Canada) |
| GT | Gross Tonnage |
| GTAW | Gas Tungstene Arc Welding |
| GTL | Gas To Liquid |
| GUPR | Global Upstreams Performance Review |
| GW | Gigawatt |
| GWh | Gigawatt per hour |
| GWP | Global Warming Potential |