|
|
|
| CA | Certifying Authority |
| Corrosion Allowance | |
| Consequence Analysis | |
| Contract Award | |
| CAA | Civil American Authorities |
| Civil Aviation Authorities (UK) | |
| Clean Air Act of 1970 (USA) | |
| CAAA90 | The Clean Air Amendments of 1990 (USA) |
| CABAS | Corrosion des Aciers par les Bactéries Anaérobies Sulfurogènes (french) |
| CACA | Air to Air Cooled (generator) |
| CACF | Corrosion Fatigue Fracture Mechanics of High Strength Steels UK/Norway research project |
| CACW | Air to Water Cooled (generator) |
| CAD | Computer Assisted Drawing (drafting) / Computer Assisted Design |
| CADC | Canadian Association of Diving Contractors |
| CADD | Computer Aided Design and Drawings |
| CAF | Conductive Anodic Filament |
| CAGC | Canadian Association of Geophysical Contractors |
| CAGI | Compressed Air and Gas Institute (USA) |
| CAI | Controlled Auto Ignition |
| CALM | Catenary Anchor Leg Mooring |
| CAMI | Coated Abrasives Manufacturing Institute, Inc. (USA) see AES |
| CAP | Civil Aviation Publication (UK) |
| Condition Assesment Programme survey | |
| CAPEX | Capability Exercise |
| pipe and tube supplier : website | |
| CAR | Crack Area ratio |
| Corrective Actions Request / Report | |
| CARICOM | Caribbean Community website |
| CAS | Cast Alloy Steel |
| Channel Associated Signaling | |
| CaTS | Cableless Telemetry System |
| CATS | Central Area Transmission System |
| CB | Circuit Breaker |
| Center of Buoyancy | |
| CBA | Cost Benefice Analysis |
| CBI | Confederation of British Industry website |
| Computer-Based Information | |
| CBM | Coal Bed Methane |
| CBR | California Bearing Ratio (measure of shearing resistance of the soil under controlled density and moisture conditions) |
| CBT | Clean Ballast Tank |
| Computer-Based Training | |
| CC | Choke valve : Close |
| Cubic Centimetre | |
| CCD | Coupled Charged Device (camera) |
| CCASG | Cooperation Council for the Arab States of the Gulf (also known as GCC and AGCC) website |
| CC&A | Clean Caribbean & Americas |
| CCC | Clean Caribbean Cooperative (now CC&A) |
| Carrier Container Council | |
| CCDS | Cement and cuttings disposal system |
| CCF | Closed Caisson Foundation |
| CCIMS | Close Coupled Instrument Mounting System |
| CCIR | International Radio Consultative Comittee |
| CCK | Commissioning Check List |
| CCM | Continuous Current Method |
| CCMRG | Commonwealth Consultative Group on Mineral Resources and Geology |
| CCO | Chief Conservation Officer (CNOPB) |
| CCP | Compressor Control Panel |
| Controlable Pitch Propeller | |
| CCPA | Cemented Carbide Producers Association (USA) website |
| CCR | Central Control Room |
| CCS | Cast Carbon Steel |
| China Classification Society | |
| CCTG | Book of General Technical Requirements of the French Ministry of Equipment |
| CCTV | Closed Circuit TV |
| CCU | Catalytic Cracking Unit |
| CCVT | Closed Cycle Vapour Turbogenerator |
| CD | Closed Drains |
| Chart Datum | |
| Compact Disk | |
| Calendar Day | |
| Cellar Deck | |
| Contract Depth | |
| CDA | Common Data Access |
| CDD | Casing Directional Drilling |
| CDI | Course Deviation Indicator |
| CDM | Construction, Design & Management |
| CDMA | Code Division Multiple Access |
| CDP | Common Depth Point |
| CDQ | Central Drilling and Quarters |
| C&E | (well) Completion and Equipment |
| CE | Carbon Equivalent |
| Community European | |
| CEDAR | Central European Environmental Data Request Facility website |
| CEDRE | French Centre for Documentation, Research and Development for Accidental Water Pollution |
| CEFRACOR | Centre Français de l'anticorrosion (french organism) |
| CEI (or IEC) | Commission Electrotechnique Internationale (standard) website |
| Council for Engineering Institution | |
| CELP | Code Excited Linear Prediction |
| CEN | European Committee for Standardization |
| CENELEC | Comité Européen de Normalisation Electrotechnique : see CEN |
| centr | Centrifugal |
| CEPM | Comité d'Etudes Pétrolières et Marines (french organisation) |
| CEPT | European Conference of Postal and Telecommunications administrations website |
| CER | Crack Extension Ratio |
| Central Equipment Room | |
| CERI | Canadian Energy Research Institute website |
| CERT | Computer Emergency Response Team |
| CES | Coast Earth Station |
| CESMA | Confederation of European Union Shipmasters Associations |
| CETEC | Centre d'Essais Techniques et d'Evaluation de Cherbourg (France) |
| CETIM | Centre Technique des Industries Mécaniques (France) website |
| CF | Cellulosic Fire |
| CFD | Complete Factorial Design |
| Computational Fluid Dynamics | |
| CFE | Cumulative Frequency Extrapolation |
| CFL | Compact Fluorescent Light |
| CFR | Code of Federal Regulations (US) website |
| CFS | Cubic Feet per Second |
| CFT | Call For Tender |
| C&G | Clearing & Grubbing |
| CG | Coast Guard |
| CGA | Compressed Gas Association (USA) website |
| CGG | Compagnie Generale de Geophysique |
| CGMHC | Caribbean and Gulf of Mexico Hydrographic Commission website |
| CGOM | IOC Consultative Group on Ocean Mapping website |
| CGR | Condensate Gas Ratio |
| CGSB | Canadian General Standards Board website |
| C/H | Cased hole |
| CHARM | Chemical Hazard Risk Model/ Management |
| CHIRP | Compressed High Intensity Radar Pulse |
| CHRIS | IHO Committee on Hydrographic Requirements for Information Systems (CHRIS) |
| CHS | Canadian Hydrographic Service website |
| CI | Common Interface |
| CIBSE | Chartered Institution of Building Service Engineers |
| CIDS | Concrete Island Drilling Structure |
| CIESIN | Consortium for International Earth Science Information Network website |
| CIESM | International Commission for Scientific Exploration of the Mediterranean Sea website |
| CIDA | Canadian International Development Agency |
| CIF | Cost, Insurance and Freight |
| CIMA | Construction Industry Manufacturers Association(USA) |
| CIMarE | Canadian Institute of Marine Engineering, Canada website |
| CIMV | Chemical Injection Metering Valve |
| CIP | Chemical Injection Panel |
| CIR | Central Instrument Room |
| Commited Information Rate | |
| CIRM | International Radio Maritime Committee |
| CIS | Commonwealth of Independent States (Armenia, Azerbajan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine and Uzbekistan) website |
| Chemical Inspection System | |
| CISP | Cast Iron Soil Pipe Institute (USA) website |
| CISPR | Comité International Spécial des Perturbations Radioélectriques / International Special Committee on Radio Interface (comittee of CEI) |
| CIT | Chartered Institute of Transport |
| CITB | Construction Industry Training Board (UK) |
| CITHP | Closed-in Tubing Head Pressure |
| CITV | Chemical Injection Throttle Valve |
| CIV | Chemical Injection Valve |
| Chemical Isolation Valve | |
| CL2 | Liquid Chlorine |
| CLAROM | Club pour les Actions de Recherche sur les Ouvrages en Mer website |
| CLC | International Convention on Civil Liability for Oil Pollution Damage |
| CLC 92 | 1992 Protocol to the International Convention on Civil Liability for Oil Pollution Damage (IMO website) |
| CLCS | Commission on the Limits of the Continental Shelf website |
| CLR | Crack Length Ratio |
| CMAA | Crane Manufacturers Association of America, website |
| CMB | Conventional Mooring Buoy |
| Choke Manifold Base | |
| CMC | Certification of Materials & Components (DNV) |
| CMID | Common Marine Inspection Document (IMCA) |
| CMMS | Computer Maintenance Management System |
| C-Mn | Carbon Manganese steel |
| CMO | Chief Medical Officer |
| CMP | Common Mid Point |
| Chemical Management Plan | |
| CMR | Combinable Magnetic Resonance |
| CMS | Commissioning Management System |
| CMTS | Controle Module Test Stand |
| CNET | Centre National d’Etudes des Telecommunications (France Telecom) website |
| CNEXO | Centre National pour l'Exploitation des Oceans (France) merged into IFREMER) in 1999 |
| CNG | Compressed Natural Gas |
| CNOPB | Canadian Newfoundland Offshore Petroleum Board website |
| CNPP | >Centre National de Prévention et de Protection |
| CNRS | Centre National de la Recherche Scientifique (french laboratories) |
| CNS | Central North Sea |
| Chinese National Standards website | |
| CO | Carbon monoxide |
| Choke valve : Open | |
| Cleaned/circulated Out | |
| Chain Operator | |
| CO2 | Carbon dioxide |
| COA | Contract Of Affreightment |
| CO&S | Clean Out and Shoot (well) |
| C-O | Computed versus Observed (corrections) |
| COB | Close of Business |
| COCATRAM | Commision Centroamerican de Transporte Maritimo (Managua, Nicaragua) |
| COD | Crack Opening Displacement |
| Commercial Operation Date | |
| Chemical Oxygen Demand | |
| CODAP | French code governing the construction of unfired pressure vessels |
| CODETI | French code governing the construction of industrial pipings website |
| COE | Corps Of Engineers website |
| COF | Calculated Open Flow |
| CoF | Certificate of Fitness |
| COFREND | Comité Français des Essais Non Destructifs |
| CoG | Center Of Gravity |
| COHb | CarbOxyHaemoglobin |
| COIP | Centro Operativo Integral de Perforacion (Mexican acronym) |
| COLREG | Convention on the international Regulations for preventing collisions at sea website |
| COMAH | Control Of Major Accidents Hazards |
| COMSAR | IMO Sub-Committee on Radiocommunications and Search and Rescue website |
| CONCAWE | Oil Companies European Organisation for Environmental and Health Protection |
| COOL | Cryogenic Offshore Offloading or Loading terminal |
| COP | Code Of Practice |
| COPAS | Council of Petroleum Accountants Society (USA) website |
| CoQ | Certificate of Quantity / Quality |
| COR | Chart(er) Of Requirements |
| Concentric Offset Riser | |
| CORDIS | The European Community Research and Development Information Service webpage |
| COSEP | matériaux Composites pour Séparateur en Eau Profonde(french) |
| COSHH | Control of Substances Hazardous to Health (UK Regulation ) website |
| COSWP | Code of Safe Working Practices |
| COST | European Cooperation in the field Of Scientific Technical research website |
| COTS | Commercial Off The Shelf (components) |
| COV | CrossOver Valve |
| COW | Crude Oil Washing |
| CP | Cathodic / Corrosion Protection |
| Conductor Pipe | |
| Casing Pressure | |
| Cp | Centipoise, a unit of measurement of dynamic viscosity |
| CPB | Counter Pollution Branch (UK, part of MCA) webpage |
| CPCS | Construction Plant Competence Scheme (UK) |
| CPDP | Comité Professionnel Du Pétrole |
| CPE | Center for Petroleum Engineering (Australia) website |
| CPF | Casing Pressure, Flowing |
| CPGE | Center for Petroleum and Geosystems Engineering (University of Texas) website |
| CPI | Choke Position Indicator |
| Consumer Price Index | |
| cplg | Coupling |
| CPMB | Concrete Plant Manufacturers Bureau (USA) website |
| CPP | Certified Protection Professional (ASIS) |
| Central Processing Plant / Platform | |
| CPRNW | IHO Commission on Promulgation of Radio Navigational Warnings webpage |
| CPS | Coating Performance Standard |
| CPSI | Casing Pressure, Shut In |
| CPT | Cone Penetration Test |
| Compliant Piled Tower | |
| CPTU | Cone Penetration Test with Pore Pressure |
| CPU | Control Process Unit / Central Processing Unit |
| CQC | Construction Quality Control |
| CQSR | Construction Quality Submittal Requirements |
| CR | Contractor |
| Client / Customer Representative | |
| Criticality Rating / Critical Ratio | |
| Change Request | |
| Construction regulation | |
| CRA | Corrosion Resistant Alloy |
| Comparative Risk Assessment | |
| CREWES Project | The Consortium for Research in Elastic Wave Exploration Seismology website |
| CRI | Cutting Re-Injection |
| CRINE | Cost Reduction Initiative for the New Era - joint initiative by the UK government and the Oil industry to standardise documentation thereby reducing cost |
| CRISTAL | Contract Regarding a Supplement to Tanker Liability for Oil Pollution (ended 1997) |
| CRM | Customer Relationship Management |
| Coorosion Resistant Material | |
| CRS | Clock Reference System |
| CRSI | Concrete Reinforcing Steel Institute (USA) website |
| CRT | Camera Running Tool |
| CS | Carbon Steel |
| CSA | Canadian Standards Association website |
| Continental Shelf Act | |
| Cross Sectional Area (electrical cables) | |
| CSC | IHO Chart Standardization Committee webpage |
| Car Seal Closed (PSV's) | |
| CSCC | Chloride induced Stress Corrosion Cracking |
| CSCS | Construction Skills Certification Scheme (UK) |
| CSD | Cutter Suction Dredger |
| CSDA | Concrete Sawing and Drilling Association (USA) website |
| CSEM | Controlled Source ElectroMagnetic |
| CSF | Construction Support Facilities |
| CSG (csg) | Casing |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation (Australie) website |
| CSL | Commissioning Site Leader |
| C&SMWG | CHRIS working Group on ECDIS colours and symbols webpage |
| CSMA | Calcul of Structures and Modelisation Association website |
| CSMA/CD | Carrier Sensing Multiple Access with Corrosion Detection |
| CSO | Car Seal Open (PSV's) |
| CSON | Continental Shelf Operations Notice |
| CSP | Company Security Policy |
| ChloroSulfonated Polyethylene | |
| CSPCWG | CHRIS working Group on Paper charts webpage |
| CSR | Crack Sensitivity Ratio |
| Concept Selection Report | |
| Common Structural Rules (from IACS) | |
| CSS | Code of Shipmanagement Standards (see ISMA) |
| cST | Centistroke, unit of measurement |
| CSTB | French laboratory (Centre Scientifique et Technique du Bâtiment)< |
| CSTG | International Coordination of Space Techniques for Geodesy and Geodynamics website |
| CSTR | Constantly Stirred Tank Reactor |
| CSW | Conductor Sharing Wellhead (TM) |
| CSWIP | Certification Scheme for Welding & Inspection Personnel |
| CT | Current Transformer |
| Combustion Turbine | |
| Connecting Tool | |
| Computer Tomography | |
| Coiled Tubing | |
| CTCU | Cable Traction Control Unit |
| CTD | Chlorine, Temperature and Depth (salinity measurement instrument) |
| Conductivity Temperature Depth | |
| Coiled Tubing Drilling | |
| CTICM | Centre Technique Industriel de la Construction Métallique |
| CTN | Compensated Thermal Neutron (Trade Mark) Sensor |
| CTOD | Crack Tip Opening Displacement (testing) |
| CTR | Crack Thickness Ratio |
| CTRs | Cost, Time and Resource planning sheets |
| CTU | Cargo Transport Unit |
| CUI | Corrosion Under Insulation |
| cum wt | cumulative weight |
| CUSP | Connection of Underwater Systems and Pipe/flowlines (Alpha Thames ltd trade mark) |
| CV | Choke / Control Valve |
| CVC | Cameron Vertical Connexion (Trade Mark) system |
| CVA | Certifying Verification Authority |
| CVI | Close Visual Inspection |
| CVRT | Choke Valve Running/Retrieval Tool |
| CVFDR | Cockpit Voice and Flight Data Recorder (aircrafts) |
| C&WP | Compression & Water injection Platform |
| CW | Cold / Cooling Water |
| CWIP | Construction Work In Progress |
| C/WO | Completion/WorkOver |
| CWU | Chilling Water Unit |
| CZM | Coastal Zone Management |